Moula ali, Hyderabad, Telangana
GST No. 36AKCPM4027H1ZC
Approx. Rs 6.9 Lakh / NumberGet Latest Price
Product Details:Capacity | 900 Pouches Per Hour |
Model Name/Number | JAYAHOPAC 900 |
Power | 3HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk Packing |
Material | Stainless Steel |
Pouch Length | 400mm x 280mm |
Frequency | 60 Hz |
Country of Origin | Made in India |
Approx. Rs 6.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Filing Type | Gravity Flow With Magnatic Coil |
Capacity | 6000 Pouches Per Hour |
Model Name/Number | jayahopac6000 |
Power | 4hp |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk Packing |
Voltage | 240 V |
Frequency | 60 Hz |
Pouch Capacity | 1000ml |
Country of Origin | Made in India |
Captivating the skills of our professionals, we are involved in rendering Milk Pouch Packaging Machine.
Features:
Easy to maintain
High performance level
Quality approved
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity | 6000 Pouch Per Hour |
Model | JP-6000 |
Packaging Type | Pouches |
Driven Type | Electric |
Voltage(V) | 440VAC |
Power(KW) | 4KW |
S.No |
Technical Specifications |
|
Product to pack |
Milk/Butter Milk/Soft drinks |
|
Type of Machine |
Fully automatic twin head mechanically controls through PLC and individual operation |
|
Model |
JAYAHO PAC 6000 |
|
Product tank |
80 Ltrs capacity single tank for Double head packing machine |
|
Feeding systems |
Ss gear pump with drive control |
|
Packaging range |
200/500/1000 ml |
|
Accuracy in volume |
+/- 0.5% of the quantity packed |
|
Accuracy in length |
+/- 2mm for all width |
|
Speed of the machine |
5000 pouch/hour/double head up to 500 ml only 3600 pouches 1000ml pouches |
|
Packing Material |
LLDP/LLDPE 3 Color printed |
|
Film thickness |
40 to 55 microns |
|
Film width |
322- +/- 2mm |
|
Film roll weight |
15 to 22 kgs |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity | 3000 Pouches Per Hour |
Model | JP-30000 |
Packaging Type | Pouches |
Dimension(L*W*H) | 900X900X3000 MM |
Driven Type | Electric |
Voltage(V) | 440VAC |
Power(KW) | 2KW |
Additional Information:
Approx. Rs 6.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Gravity Flow With Magnatic Coil |
Model Name/Number | Jp6000 |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 6000 Pouch Per Hour |
Material | Stainless Steel |
Voltage | 440 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Photo cell | Yes |
S.No |
Technical Specifications |
|
Product to pack |
Milk/Butter Milk/Soft drinks |
|
Type of Machine |
Fully automatic twin head mechanically controls through PLC and individual operation |
|
Model |
JAYAHO PAC 6000 |
|
Product tank |
80 Ltrs capacity single tank for Double head packing machine |
|
Feeding systems |
Ss gear pump with drive control |
|
Packaging range |
200/500/1000 ml |
|
Accuracy in volume |
+/- 0.5% of the quantity packed |
|
Accuracy in length |
+/- 2mm for all width |
|
Speed of the machine |
5000 pouch/hour/double head up to 500 ml only 3600 pouches 1000ml pouches |
|
Packing Material |
LLDP/LLDPE 3 Color printed |
|
Film thickness |
40 to 55 microns |
|
Film width |
322- +/- 2mm |
|
Film roll weight |
15 to 22 kgs |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | JP1200G |
Power | 2hp |
Automation Grade | Automatic |
Capacity | 1800 Pouch Per Hour |
Dimension(L*W*H) | 900MM X 900MM |
Driven Type | Electric |
Voltage(V) | 440 v |
Power(KW) | 2KW |
Country of Origin | Made in India |
200ML TO 500ML MIlk Packaging Machine,
1800 poches per hour,
with photocell
Additional Information:
Approx. Rs 6.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Gravity Flow With Magnatic Coil |
Sealing Type | Impulse |
Packaging Type | Poly Pouch |
Capacity | 6000 Pouches Per Hour |
Usage/Application | Industrial |
Model Name/Number | JP6000 |
Power | 4hp |
Driven Type | Electric |
Voltage | 440v Ac |
Frequency | 50Hz |
Dimension | 900mmx1750mmx2500mm |
Weight | 1200 kgs |
Speed | 50 pouches per head |
Automation Grade | Automatic |
Pouch Capacity | 1000ml |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | IP1800 |
Power | 2hp |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Success Enterprises |
Capacity | 1800 Pouches Per Hour |
Power Consumption | 1 hp |
Machine Type | Automatic |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | IP6000 |
Power | 4hp |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 5000 Pockets Per Hour |
Material | Stainless Steel |
Voltage | 440 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pouch Packaging Capacity | 1 Litre |
Packaging Type | LD Pouches |
Model Name/Number | JP3000 |
Power | 2Hp |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 2500 Per Hour |
Usage/Application | Milk packing |
Brand | JAYAHOPAC |
Material | MS,SS, Aluminiuam |
Voltage | 240 V |
Frequency | 60 Hz |
Dimension | 900mm x900mmx 2500mm |
Weight | 550kgs Aprox |
Speed | 2500pouches per hour |
Pouch Type | PILLOW TYPE |
Filling Range | 200Ml to 1000ML |
Sealing Type | BAND |
Filling Capacity | 3000 pouches per hour |
Country of Origin | Made in India |
Photocell | Yes |
Filling | 200ml -1000ML |
200ml to 1000ml
Additional Information:
Explore More Products
© Success Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited